Yosemite Valley, Yosemite National Park
There's something indescribable about the call of the wild, the thrill of the open road, and the allure of nature's most pristine landscapes. As an avid traveler and landscape photographer, I find myself irresistibly drawn to the national parks in the U.S. Each park is a treasure trove of natural wonders, offering unique vistas, diverse ecosystems, and endless opportunities for exploration and photography.
The goal to visit all the U.S national parks
This journey began a few years ago, fueled by my passion for capturing the beauty of the great outdoors and sharing it with others. It’s more than just a checklist; it's about immersing myself in each park's distinct character, discovering its hidden gems, and documenting the experience through my lens and words.
Every national park visit is a new chapter in this ongoing adventure. From the towering cliffs of Yosemite to the vast, otherworldly landscapes of Yellowstone, each park has left an indelible mark on me.
I invite you to join me on this quest. Through my blog, I aim to share the beauty and wonder of these national parks, offering a glimpse into their unique landscapes and the adventures they hold. Each blog post linked in the table below will take you to detailed accounts of my visits, complete with photographs that capture the essence of each park.
Whether you're a fellow traveler, a nature lover, or someone who simply appreciates the beauty of our natural world, I hope my journey inspires you. Let's explore, protect, and celebrate these incredible national treasures together.
U.S. national parks checklist
The table below lists all 63 U.S. national parks, along with their respective states. As I visit each park, I'll update the table to mark my progress. Feel free to check back often to see my progress and read about my adventures in each park.
National Park | State | Visited |
---|---|---|
Acadia | Maine | |
American Samoa | American Samoa | |
Arches | Utah | ✅ |
Badlands | South Dakota | |
Big Bend | Texas | ✅ |
Biscayne | Florida | |
Black Canyon of the Gunnison | Colorado | |
Bryce Canyon | Utah | ✅ |
Canyonlands | Utah | ✅ |
Capitol Reef | Utah | ✅ |
Carlsbad Caverns | New Mexico | ✅ |
Channel Islands | California | |
Congaree | South Carolina | |
Crater Lake | Oregon | |
Cuyahoga Valley | Ohio | ✅ |
Death Valley | California | ✅ |
Denali | Alaska | |
Dry Tortugas | Florida | |
Everglades | Florida | |
Gates of the Arctic | Alaska | |
Gateway Arch | Missouri | ✅ |
Glacier Bay | Alaska | |
Glacier | Montana | |
Grand Canyon | Arizona | ✅ |
Grand Teton | Wyoming | ✅ |
Great Basin | Nevada | |
Great Sand Dunes | Colorado | ✅ |
Great Smoky Mountains | North Carolina and Tennessee | |
Guadalupe Mountains | Texas | ✅ |
Haleakala | Hawaii | |
Hawaii Volcanoes | Hawaii | |
Hot Springs | Arkansas | ✅ |
Indiana Dunes | Indiana | |
Isle Royale | Michigan | |
Joshua Tree | California | ✅ |
Katmai | Alaska | |
Kenai Fjords | Alaska | |
Kobuk Valley | Alaska | |
Lake Clark | Alaska | |
Lassen Volcanic | California | |
Mammoth Cave | Kentucky | |
Mesa Verde | Colorado | |
Mount Rainier | Washington | ✅ |
National Park of American Samoa | American Samoa | |
New River Gorge | West Virginia | |
North Cascades | Washington | ✅ |
Olympic | Washington | ✅ |
Petrified Forest | Arizona | ✅ |
Pinnacles | California | |
Redwood National and State Parks | California | |
Rocky Mountain | Colorado | ✅ |
Saguaro | Arizona | |
Sequoia | California | ✅ |
Shenandoah | Virginia | ✅ |
Theodore Roosevelt | North Dakota | |
Virgin Islands | Virgin Islands | |
Voyageurs | Minnesota | |
White Sands | New Mexico | ✅ |
Wind Cave | South Dakota | |
Wrangell-St. Elias | Alaska | |
Yellowstone | Wyoming | ✅ |
Yosemite | California | ✅ |
Zion | Utah | ✅ |
Total national parks visited: 26/63 (41%)